Units
Set 18 • 398,618 ranked games — Every unit on the board at the end of the game: average place, top 4, play rate and the most common items.
1 cost
| Avg. place | Top 4 | Play rate | Avg. stars | Most common items | |
|---|---|---|---|---|---|
| 4.34 | 53.3% | 13.5% | 2.09 | ||
| 4.49 | 51.0% | 12.0% | 2.38 | ||
| 4.53 | 49.8% | 13.1% | 2.54 | ||
| 4.54 | 49.8% | 20.0% | 2.08 | ||
| 4.57 | 49.9% | 6.7% | 2.28 | ||
| 4.59 | 48.4% | 17.3% | 2.30 | ||
| 4.60 | 48.1% | 12.8% | 2.12 | ||
| 4.64 | 47.8% | 10.5% | 2.34 | ||
| 4.69 | 47.4% | 8.2% | 2.21 | ||
| 4.69 | 47.0% | 5.6% | 2.14 | ||
| 4.70 | 46.4% | 17.7% | 1.88 | ||
| 4.71 | 46.8% | 6.8% | 2.40 | ||
| 4.85 | 44.5% | 4.7% | 2.33 | ||
| 5.41 | 33.9% | 5.0% | 2.32 |
2 cost
| Avg. place | Top 4 | Play rate | Avg. stars | Most common items | |
|---|---|---|---|---|---|
| 4.32 | 53.6% | 12.2% | 2.05 | ||
| 4.37 | 53.5% | 8.1% | 2.45 | ||
| 4.39 | 52.2% | 11.4% | 2.29 | ||
| 4.41 | 51.5% | 21.4% | 2.09 | ||
| 4.47 | 50.8% | 18.5% | 2.33 | ||
| 4.51 | 50.5% | 4.4% | 1.93 | ||
| 4.54 | 49.6% | 14.0% | 2.40 | ||
| 4.57 | 49.2% | 9.7% | 2.02 | ||
| 4.62 | 48.2% | 8.7% | 2.40 | ||
| 4.71 | 46.1% | 10.4% | 2.07 | ||
| 4.95 | 42.5% | 2.6% | 2.30 | ||
| 5.24 | 35.9% | 6.8% | 2.05 | ||
| 5.51 | 31.6% | 3.7% | 2.12 |
3 cost
| Avg. place | Top 4 | Play rate | Avg. stars | Most common items | |
|---|---|---|---|---|---|
| 4.30 | 54.9% | 11.3% | 1.91 | ||
| 4.31 | 54.4% | 10.4% | 2.02 | ||
| 4.33 | 53.5% | 22.6% | 2.13 | ||
| 4.44 | 51.4% | 7.2% | 2.39 | ||
| 4.49 | 50.2% | 5.1% | 2.55 | ||
| 4.52 | 49.9% | 9.0% | 2.28 | ||
| 4.52 | 50.0% | 7.3% | 2.04 | ||
| 4.52 | 49.8% | 15.8% | 2.06 | ||
| 4.54 | 49.2% | 20.2% | 1.94 | ||
| 4.55 | 49.1% | 23.5% | 1.91 | ||
| 4.55 | 48.8% | 19.7% | 1.83 | ||
| 4.66 | 47.1% | 5.9% | 2.03 | ||
| 4.85 | 43.2% | 9.3% | 2.04 | ||
| 5.00 | 41.0% | 2.6% | 2.34 |
4 cost
| Avg. place | Top 4 | Play rate | Avg. stars | Most common items | |
|---|---|---|---|---|---|
| 4.22 | 55.5% | 12.9% | 1.76 | ||
| 4.25 | 54.7% | 37.9% | 1.60 | ||
| 4.27 | 54.4% | 10.4% | 1.64 | ||
| 4.28 | 55.2% | 11.5% | 1.72 | ||
| 4.28 | 54.4% | 11.6% | 1.68 | ||
| 4.32 | 52.4% | 15.0% | 1.69 | ||
| 4.32 | 52.6% | 23.7% | 1.67 | ||
| 4.33 | 53.8% | 11.5% | 1.71 | ||
| 4.39 | 52.4% | 16.9% | 1.67 | ||
| 4.41 | 51.6% | 18.6% | 1.68 | ||
| 4.41 | 51.9% | 9.5% | 1.74 | ||
| 4.42 | 51.5% | 15.3% | 1.70 | ||
| 4.48 | 50.7% | 11.3% | 1.76 | ||
| 4.58 | 49.2% | 5.3% | 1.73 |
5 cost
| Avg. place | Top 4 | Play rate | Avg. stars | Most common items | |
|---|---|---|---|---|---|
| 3.50 | 67.4% | 10.0% | 1.37 | ||
| 3.64 | 67.9% | 2.4% | 1.27 | ||
| 3.80 | 61.9% | 25.3% | 1.39 | ||
| 3.81 | 62.2% | 12.1% | 1.42 | ||
| 3.83 | 61.6% | 13.2% | 1.48 | ||
| 3.85 | 60.3% | 16.2% | 1.42 | ||
| 3.86 | 62.4% | 6.8% | 1.40 | ||
| 3.94 | 59.2% | 15.0% | 1.45 | ||
| 4.09 | 55.9% | 14.8% | 1.47 | ||
| 4.15 | 54.0% | 9.9% | 1.57 |